| Presenting a newly Built, spacious, and carpet-free Registered/Legal basement apartment available for lease with flexible start dates. This well-designed unit offers two generous bedrooms, one washroom, a combined living and kitchen area, a pantry, low-head storage space, and shared laundry facilities. One driveway parking space is provided (left side of the driveway). Ideally situated near Mount Pleasant GO Station, Creditview-Sandalwood Sports Fields, and the Cassie Campbell Community Centre. This convenient location ensures easy access to public transit, major shopping plazas, schools, and recreational amenities. Landlord Preference: Seeking AAA tenants or families who will maintain the property with care and respect. |
| Price | $1,750 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 72 Four Seasons Circle , Brampton, L7A 2A7, Peel |
| Directions/Cross Streets: | Leagate St & Four Season Cir |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 7.74 | 10.59 | Laminate, Large Window |
| Room 2 | Basement | Kitchen | 9.84 | 10.59 | Laminate, Large Window |
| Room 3 | Basement | Bedroom | 10.17 | 9.77 | Laminate, Closet, Large Window |
| Room 4 | Basement | Bedroom | 13.28 | 11.18 | Laminate, Closet, Large Window |
| Room 5 | Basement | Bathroom | 6.07 | 6.99 | Tile Floor |
| Room 6 | Basement | Other | 6.99 | 14.17 | Laminate |
| Room 7 | Basement | Pantry | 6.17 | 10.59 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Laundry Room |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Clear View |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE MAPLE LEAF REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |