LOCATED IN A DESIRABLE FAMILY-FRIENDLY NEIGHBORHOOD. GREAT LOCATION FOR LOT 19. JUST STEPS TO THE BEACHES OF LAKE SIMCOE AT THE 9TH LINE. FRONTAGE ON BUCHANAN ST AND BACK TO TALL TREE LANE. VERY SHORT WALK TO TH4 LAKE SIMCOE. SMALL STREAM ON THE PROPERTY AND FULLY TREED. NOTE LT19 & LOT 20 ARE SEPERATELY RESIDENTIAL LOTS, BEING SOLD TOGETHER BUT SELLER MAY CONSIDER SEPERATELY. PARCELS UNDER LAKE SIMCOE CONSERVATION AUTHORITY FOR PERMIT APPROVAL. |
Price | $175,000 |
Taxes: | $394.75 |
Occupancy: | Vacant |
Address: | LT 19 BUCHANAN Stre , Innisfil, L9S 3W7, Simcoe |
Acreage: | < .50 |
Directions/Cross Streets: | 9th Line and Buchanan |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Other |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Utilities-Sewers: | N |
Utilities-Gas: | N |
Utilities-Municipal Water: | N |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE MAPLE LEAF REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Simcoe |
Municipality: | Innisfil |
Neighbourhood: | Alcona |
Tax: | $394.75 |
Fireplace: | N |
Pool: | None |