Welcome to 0 St. Andrews Rd, Caledon Ont. Con 4 EHS Pt Lot 17 Regular 96.9 acres land. Diamond in the rough holding great worth, quality and hidden beauty now available for Sale in Caledon. Prime property has your own choice available for residential community living or commercial farm land of possibilities. Potential to build your estate dream home on these fabulous grounds or hobby farm. This property has two entrances, mostly flat land, mature trees, pond, bridge, trailer, shed, and abundant nature. Land has been farmed out in the past on a seasonal basis within a 40 acre section of this land. Caledon's safe community of schools, churches, recreational programs, parks, camps, sports and activity programs is a good quality of life Community with a growing population of residential family living. All within its beauty, rural charm, and family friendly events throughout the year. Transportation has easy access to the surrounding communities, towns and to the city within the Greater Toronto Area. |
Price | $1,949,000 |
Taxes: | $8301.84 |
Tax Type: | Annual |
Occupancy: | Vacant |
District: | W28 |
Address: | 0 St Andrews Road , Caledon, L7K 2C6, Peel |
Postal Code: | L7K 2C6 |
Province/State: | Peel |
Legal Description: | PT LT 17 CON 4 EHS CALEDON AS IN RO83641 |
Directions/Cross Streets: | St. Andrews / Charleston Rd |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Category: | Agricultural |
Building Percentage: | F |
Total Area: | 96.90 |
Total Area Code: | Acres |
Financial Statement: | F |
Chattels: | F |
Franchise: | F |
Washrooms: | 0 |
Sewers: | None |
Water: | None |
Water Supply Types: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE MAPLE LEAF REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Farm |
Area: | Peel |
Municipality: | Caledon |
Neighbourhood: | Rural Caledon |
Tax: | $8,301.84 |
Fireplace: | N |