Beautiful Corner Lot detached Home with 3+1 Bedrooms, 4 Washrooms and No Sidewalk Home In A Great Neighborhood of Scarborough. Big Kitchen with Breakfast Area. Separate Dining Area With Walk Out To yard. Finished basement With Living, bedroom and Full Bath. Driveway park 4 cars. Super sized family room with brick fireplace. Conveniently located minutes from the HWY 401, steps to TTC. Schools, Park, Toronto Zoo Parks, Shopping & Transportation. |
Price | $1,099,900 |
Taxes: | $3981.58 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 39 Lamay Cres , Toronto, M1X 1J2, Toronto |
Directions/Cross Streets: | Morningside Ave./Old Finch Ave. |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.96 | 11.02 | Laminate, Fireplace, Large Window |
Room 2 | Main | Dining Ro | 12.04 | 10.3 | Laminate, W/O To Yard, Open Concept |
Room 3 | Main | Kitchen | 16.99 | 11.41 | Ceramic Floor, Combined w/Dining, Window |
Room 4 | Main | Breakfast | 16.99 | 11.41 | Ceramic Floor, Combined w/Kitchen, Large Window |
Room 5 | Upper | Primary B | 11.91 | 14.86 | Laminate, 2 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Upper | Bedroom 2 | 10.76 | 10.69 | Laminate, Window, Closet |
Room 7 | Upper | Bedroom 3 | 11.94 | 8.99 | Laminate, Window, Closet |
Room 8 | Basement | Bedroom 4 | 11.09 | 10.56 | Laminate, Window, Closet |
Room 9 | Basement | Recreatio | 21.71 | 10.36 | Laminate |
Room 10 | Basement | Bathroom | 8.07 | 4.85 | Ceramic Floor |
Room 11 | Basement | Laundry | 11.45 | 5.31 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 2 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE MAPLE LEAF REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E11 |
Neighbourhood: | Rouge E11 |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $3,981.58 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |