Experience modern luxury and convenience in this impeccably designed 2-bedroom unit. Boasting high ceilings and bathed in natural light, the space feels open and inviting, complemented by elegant pot lights that add a touch of sophistication. The sleek kitchen features stainless steel appliances and a stunning quartz countertop, seamlessly paired with a stylish bathroom with the same premium quartz finishes. Practicality meets comfort with full-size laundry facilities, ensuring every detail of your lifestyle is catered to. Ideally located near Hwy 403 and Winston Churchill, this home offers effortless access to public transportation, making daily commutes a breeze. Whether you're heading to work or school exploring nearby amenities, convenience is at your doorstep. Perfect for those seeking a harmonious blend of functionality and accessibility, this apartment is a must-see. Dont miss out-schedule your viewing today and step into the lifestyle you deserve! |
Price | $1,700 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Vacant |
Address: | 3447 Artesian Driv , Mississauga, L5M 7K3, Peel |
Directions/Cross Streets: | 403 & Winston Churchill |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Furnished: | Part |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Bedroom | 11.58 | 11.09 | Large Window, Laminate |
Room 2 | Lower | Bedroom 2 | 10.23 | 11.71 | Large Window, Laminate |
Room 3 | Lower | Living Ro | 11.48 | 17.88 | Laminate |
Room 4 | Lower | Kitchen | 9.68 | 7.68 | Stainless Steel Appl, Quartz Counter |
Room 5 | Lower | Bathroom | 8.5 | 4.92 | Quartz Counter, Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Basement |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Basement |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Basement |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Basement |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Basement |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Basement |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Basement |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Basement |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Basement |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE MAPLE LEAF REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Churchill Meadows |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |