Short term lease Live at the Bright Building- a sleek 593 sq. ft 1-bedroom condo in the center of Canada's fastest-growing innovation district. Steps from Google, KPMG, Sun Life, and Grand River Hospital, and minutes from top restaurants, shopping, and the ION LRT line for easy access to University of Waterloo, Wilfrid Laurier, and beyond. Inside, enjoy smart home features: digital lock, integrated security, touch-screen control panel, heated bathroom floors, and high-speed internet included. Efficient heating/cooling keeps you comfortable year-round. Residents also enjoy premium amenities: fitness center, sauna, rooftop deck, party room, outdoor terrace, visitor parking, secure bike storage, and one private locker. Don't miss your chance to live in Kitchener's most connected building..!! |
Price | $1,600 |
Taxes: | $0.00 |
Deposit Required: | True |
Occupancy: | Vacant |
Address: | 741 King Stre West , Kitchener, N2G 0E9, Waterloo |
Postal Code: | N2G 0E9 |
Province/State: | Waterloo |
Directions/Cross Streets: | King St. W./Green St |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Bedroom | 11.58 | 10 | |
Room 2 | Flat | Bathroom | 8 | 6 | |
Room 3 | Flat | Kitchen | 11.74 | 8.66 | |
Room 4 | Flat | Family Ro | 15.42 | 11.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Washrooms: | 1 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE MAPLE LEAF REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Waterloo |
Municipality: | Kitchener |
Neighbourhood: | Dufferin Grove |
Style: | Apartment |
Approximate Age: | New |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |