Welcome to this immaculate and stylish 4-bedroom, 3.5-bathroom home, built in 2023 and tucked away on a private, quiet street in sought-after Bridlewood Trails. From the moment you step inside, youll love the bright, open layout with soaring 9-ft ceilingsperfect for family gatherings or entertaining friends. At the heart of the home is a stunning two-tone kitchen, complete with a waterfall quartz island, high-end stainless steel appliances, and soft-close cabinetry. Whether its morning coffee, weeknight dinners, or weekend baking, this kitchen inspires every moment. Upstairs, four generous bedrooms provide space for everyone, with the added convenience of second-floor laundry featuring sound-insulated walls. The primary suite is your personal retreat, boasting a luxurious 5-piece ensuite designed for relaxation. The fully finished basement extends your living space, offering a cozy spot for movie nights, kids playtime, or overnight guests with its own full 3-piece bath. A double garage, ample storage, and a prime location just minutes from schools, parks, shopping, restaurants, and all of Kanata Souths amenities make this the perfect family home. |
Price | $949,000 |
Taxes: | $5640.00 |
Occupancy: | Tenant |
Address: | 332 MONTICELLO Aven , Kanata, K2S 2S5, Ottawa |
Lot Size: | 9.64 x 98.80 (Feet) |
Directions/Cross Streets: | Terry Fox Drive/ Eagleson Road |
Rooms: | 10 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 5 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE MAPLE LEAF REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Kanata |
Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
Style: | 2-Storey |
Lot Size: | 9.64 x 98.80(Feet) |
Tax: | $5,640 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |