| Beautiful and well maintained !! 3 story Townhouse with 3 bedroom on high demand location of Orangeville !! 9 feet High Ceiling features Den on Main Floor: Modern Kitchen with an open Concept to the breakfast area: Size Dining room And Huge sitting area: Master Bedroom with 4pc Ensuite and Walk in closet: Close to Hospital, Freshco, Home Depot, park , school and other amenities. |
| Price | $679,000 |
| Taxes: | $4796.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 68 First Street , Orangeville, L9W 2E4, Dufferin |
| Directions/Cross Streets: | First Street/Fourth Avenue |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE MAPLE LEAF REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | 3-Storey |
| Tax: | $4,796 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |