| ****Look no further****Come check out this upgraded 3-bedroom townhouse that offers nearly 1,900 sq. ft per mpac of living space. An extended interlock driveway with stone steps leads you to the large front porch that welcomes you to the main floor, boasting an open-concept living/dining room with soaring ceilings, upgraded laminate floors, a separate family room with pot lights, and a spacious kitchen with updated Bosch stainless/steel appliances. The breakfast area walks out to a fully fenced backyard perfect for entertaining your kids to play in. Oak stairs lead you to the second floor, where you'll find three generously sized bedrooms, all with newly installed laminate floors. The primary bedroom features an upgraded spa-likeensuite, while the second full bathroom has also been recently renovated. Bathrooms, light fixtures, appliances, and floors have been upgraded. This move-in-ready home is a must-see! |
| Price | $734,769 |
| Taxes: | $5271.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 35 Peachleaf Crescent , Brampton, L7A 2B4, Peel |
| Directions/Cross Streets: | Edenbrook Hill Dr/Sandalwood Pkwy |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 18.2 | 12.96 | Laminate, Pot Lights, Gas Fireplace |
| Room 2 | Main | Living Ro | 23.35 | 11.51 | Laminate, Open Concept, Cathedral Ceiling(s) |
| Room 3 | Main | Dining Ro | 23.35 | 11.51 | Laminate, Open Concept, Combined w/Living |
| Room 4 | Main | Kitchen | 11.81 | 11.64 | Stainless Steel Appl, Open Concept, Overlooks Family |
| Room 5 | Main | Breakfast | 11.81 | 11.64 | Ceramic Floor, Open Concept, W/O To Yard |
| Room 6 | Second | Primary B | 21.48 | 12.96 | Laminate, 4 Pc Ensuite, Closet |
| Room 7 | Second | Bedroom 2 | 12.5 | 11.18 | Laminate, Window, Closet |
| Room 8 | Second | Bedroom 3 | 13.91 | 9.87 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Tax: | $5,271 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |